Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

12Aug/13Off

Women’s Averages After Day 1

Pos Women Zone Pins Games Ave Points
1 COBURN Ingrid SQ 1211 6 201.83 5
2 TAYLOR Anja NT 1164 6 194.00 6
3 PAPPIN Vanessa Vic 749 4 187.25 3
4 KENT Jeanette Tas 935 5 187.00 4
5 WEBB Melissa NSW 933 5 186.60 3
6 WILSON Kathy Fusion 1085 6 180.83 3
7 WHEELER Sue SA 715 4 178.75 1.5
8 COCK Kerry SA 890 5 178.00 4
9 KENNEDY Rebecca WA 1068 6 178.00 4
10 MEIKLE Casie NQ 890 5 178.00 2
11 ROETHER Deb Vic 707 4 176.75 2
12 COWAN Cherylynn NT 1053 6 175.50 3
13 PARENTE Lisa SQ 871 5 174.20 2
14 CAMISA Krystie WA 1040 6 173.33 3
15 HOLYOAK Monica ACT 693 4 173.25 1
16 WEBSTER Pauline Vic 1035 6 172.50 3
17 MATHESON Janine NT 860 5 172.00 4
18 KENNEDY Wendy Fusion 514 3 171.33 1
19 BOERKAMP Lyndal NSW 856 5 171.20 3
20 GANE Wendy NQ 840 5 168.00 3
21 VAN DER MEER Debbie NSW 670 4 167.50 3
22 WRIGHT Judy Vic 667 4 166.75 2
23 ETHERTON Cassie SA 822 5 164.40 3
24 ROWE Tania Tas 813 5 162.60 1
25 INCE Leonie NSW 648 4 162.00 2.5
26 BROADBENT Tracy ACT 962 6 160.33 3
27 BILLINGHAM Sandy ACT 800 5 160.00 2
28 KELLY KATE SA 626 4 156.50 1
29 BENSEN Kate NQ 621 4 155.25 2
30 INCE Kerry Fusion 924 6 154.00 1
31 WENTWORTH-PERRY   Marilyn NQ 616 4 154.00 2
32 JONES Sue WA 906 6 151.00 2
33 GULYAS Rose ACT 444 3 148.00 1
34 ARCHER Dallas Tas 440 3 146.67 1
35 STANLEY Teresa Tas 726 5 145.20 0
36 SWAN Tillie SQ 570 4 142.50 1
37 HINE Jo SQ 426 3 142.00 2
38 LANE Anna Fusion 351 3 117.00 0
39 EINAM Vorada NT 104 1 104.00 0

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.