Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

13Aug/13Off

After Game 10

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 33 5625 10
2 North Queensland 31 5508 9
3 South Queensland 30.5 5548 8
4 Victoria 30 5651 7
5 New South Wales 28.5 5795 6
6 Western Australia 23 5588 5
7 Australian Capital   Territory 23 5449 4
8 Tasmania 22 5292 3
9 Fusion 17 5377 2
10 South Australia 12 5327 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 35 5296 10
2 South Australia 31.5 5105 9
3 Victoria 31 5243 8
4 South Queensland 28 5071 7
5 North Queensland 24 4940 6
6 New South Wales 23 4955 5
7 Tasmania 23 4904 4
8 Australian Capital   Territory 20.5 4979 3
9 Fusion 18 4880 2
10 Western Australia 16 4979 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 68 10921
2 Victoria 15 61 10894
3 South Queensland 15 58.5 10619
4 North Queensland 15 55 10448
5 New South Wales 11 51.5 10750
6 South Australia 10 43.5 10432
7 Tasmania 7 45 10196
8 Australian Capital   Territory 7 43.5 10428
9 Western Australia 6 39 10567
10 Fusion 4 35 10257

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.