Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

14Aug/13Off

After Game 16

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 50.5 9004 10
2 Northern Territory 49 8947 9
3 New South Wales 48.5 9238 8
4 North Queensland 48 8856 7
5 Victoria 40 8917 6
6 Australian Capital   Territory 37 8796 5
7 Tasmania 37 8689 4
8 Western Australia 34 8803 3
9 South Australia 31 8700 2
10 Fusion 25 8687 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 53.5 8523 10
2 Victoria 44.5 8486 9
3 New South Wales 43 8180 8
4 South Queensland 43 7982 7
5 South Australia 40.5 8034 6
6 Australian Capital   Territory 39.5 8022 5
7 Western Australia 37 8024 4
8 North Queensland 37 7865 3
9 Fusion 31 7808 2
10 Tasmania 31 7706 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 19 102.5 17470
2 South Queensland 17 93.5 16986
3 New South Wales 16 91.5 17418
4 Victoria 15 84.5 17403
5 North Queensland 10 85 16721
6 Australian Capital   Territory 10 76.5 16818
7 South Australia 8 71.5 16734
8 Western Australia 7 71 16827
9 Tasmania 5 68 16395
10 Fusion 3 56 16495

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.