Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

14Aug/13Off

Final Pointscores

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 57 10100 10
2 South Queensland 55 10191 9
3 New South Wales 53.5 10399 8
4 North Queensland 52 9934 7
5 Victoria 43.5 9950 6
6 Australian Capital   Territory 43 9897 5
7 Western Australia 42 9832 4
8 Tasmania 41 9742 3
9 South Australia 33 9811 2
10 Fusion 30 9813 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 62.5 9578 10
2 Victoria 50.5 9551 9
3 South Queensland 47 8934 8
4 New South Wales 44 9154 7
5 Western Australia 44 9088 6
6 South Australia 42.5 9008 5
7 North Queensland 42 8859 4
8 Australian Capital   Territory 41.5 8910 3
9 Fusion 39 8889 2
10 Tasmania 37 8759 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 119.5 19678
2 South Queensland 17 102 19125
3 New South Wales 15 97.5 19553
4 Victoria 15 94 19501
5 North Queensland 11 94 18793
6 Western Australia 10 86 18920
7 Australian Capital   Territory 8 84.5 18807
8 South Australia 7 75.5 18819
9 Tasmania 4 78 18501
10 Fusion 3 69 18702

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.