Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

16Aug/13Off

Classic Final Stage 1

2013 DARRELL HOLT TENPIN BOWLING CARNIVAL - CLASSIC MASTERS STAGE 1 FINAL
Pos Men State G1 G2 G3 G4 Total
1 VALE Nick SA 193 244 242 235 914
2 WILSON Greg SQ 207 244 211 233 895
3 PLUNKETT George Vic 220 234 196 201 851
4 FLEWELLEN Brett SQ 184 234 210 203 831
5 MARKER Michael NSW 222 181 213 200 816
6 REEVES Rick Vic 190 189 244 186 809
7 ROSS Danny SA 213 160 200 224 797
8 BARLOW Ben SA 184 224 168 205 781
9 MIEKLE Anthony NQ 194 145 206 233 778
10 WITHERS Shayne NSW 165 169 181 255 770
11 BAMPTON Paul NT 210 204 171 168 753
12 COBURN Peter SQ 248 182 171 151 752
13 SPROULE Craig ACT 185 200 188 176 749
14 GUIHOT Jason NSW 182 194 196 168 740
15 BAKER Heath NQ 226 180 181 152 739
16 McMILLAN Rory NT 182 181 177 192 732
17 BATTEN Stephen SQ 156 199 211 164 730
18 DANIEL Alvin ACT 175 172 173 208 728
19 COOK David NSW 199 149 169 203 720
20 TABRETT Martin Tas 179 180 180 181 720
21 KRINK Andrew NT 177 160 222 155 714
22 FAIRBAIRN Steven NSW 163 213 167 167 710
23 YOON Gordon NT 211 176 144 169 700
24 RIJKEN Herman DC 139 201 175 182 697
25 CZMOK Gunther NQ 156 159 174 190 679
26 SMITH Steve Tas 162 178 167 161 668
27 GRASSO Justin NQ 179 165 148 152 644
28 COOK Brad NSW 169 140 147 148 604
Pos Women State G1 G2 G3 G4 Total
1 KENT Jeanette Vic 242 214 193 170 819
2 TAYLOR Anja NT 210 201 201 204 816
3 ROETHER Deb Vic 235 171 223 150 779
4 PAPPIN Vanessa Vic 190 162 204 211 767
5 KENNEDY Rebecca WA 159 205 203 189 756
6 WEBSTER Pauline Vic 167 187 192 202 748
7 DINTE Rebecca NSW 194 197 165 169 725
8 ROWE Tania Tas 190 194 189 150 723
9 MATHESON Janine NT 180 142 199 196 717
10 WILSON Kathy SQ 194 158 170 192 714
11 PARENTE Lisa SQ 156 188 179 184 707
12 COBURNĀ  Ingrid SQ 152 179 172 186 689
13 BAKER Ellen NSW 166 166 168 183 683
14 EINAM Vorada NQ 157 156 176 190 679
15 INCE Leonie NSW 166 190 134 182 672
16 COWAN Cherylynn NT 192 150 174 146 662
17 COCK Kerry SA 170 148 193 137 648
18 HOLYOAK Monica NSW 162 175 154 157 648
19 HUMPHREY Rhiannon Vic 154 155 155 168 632
20 WEBB Melissa ACT 145 166 168 151 630
21 SWAN Tillie DC 108 149 177 195 629
22 VAN DER MEER Debbie NSW 169 164 129 165 627
23 HINE Jo SQ 129 141 169 169 608
24 ETHERTON Cassie SA 151 130 158 167 606
25 MEIKLE Casie NQ 163 142 166 130 601
26 GANE Wendy NSW 144 164 145 138 591
27 PHILIPS Andrea NT 127 178 156 127 588
28 STRICKLAND Julie NSW 161 163 126 135 585

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.