Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

17Aug/13Off

Restricted: Qualifying 6pm 17th

Mens Qualifying

Womens Qualifying

1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Steven Cragg (SQ, 139) 774
11 Stephen Bramwell (SQ, 143) 765
12 Brad Cook (NSW, 172) 749
13 Ben Cotton (SA, 165) 730
14 Rodger Hangan (NSW, 135) 729
15 Matt Smith (NSW, 156) 710
16 Greg Wilson (SQ, 173) 709
17 Leon Benarto (NSW, 147) 707
18 Peter Rousell (ACT, 160) 701
19 Phil Spender (NSW, 158) 700
20 Shaun Benson (NQ, 103) 700
21 George Petris (NSW, 173) 692
22 Nathan Pietrowiec (NSW, 157) 692
23 Anthony Meikle (NQ, 180) 679
24 Michael Marker (NSW, 183) 678
25 Jason Guihot (NSW, 183) 674
26 Scott Morris (Vic, 168) 673
27 Daven Li (NT, 172) 672
28 Heath Baker (NQ, 184) 671
29 Neil Elvin (SQ, 151) 668
30 Joe Tomasinski (Vic, 165) 668
31 Murray Walker (NSW, 169) 667
32 Craig Carr (NSW, 163) 664
33 Wayne Steinhardt (NQ, 159) 664
34 Stephen Archer (NSW, 160) 661
35 Daniel Cheney (SQ, 159) 659
36 John Nanassy (Vic, 175) 659
37 Mark Radnell (Vic, 167) 649
38 Rick Russell (NSW, 181) 645
39 Darran Hall (NQ, 177) 642
40 Troy Murphy (NQ, 169) 638
41 Gary Jaenke (NQ, 152) 632
42 Nicholas Roots (ACT, 163) 630
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Suzanne Pietrowiec (NSW, 126) 722
11 Darcey Cowan (NT, 128) 704
12 Lisa Parente (SQ, 162) 703
13 Jess Ross (SA, 156) 696
14 Monica Holyoak (NSW, 155) 691
15 Jess Jones (ACT, 155) 687
16 Kathy Wilson (SQ, 173) 676
17 Emma Lewis (SQ, 160) 674
18 Cheryl Dennis (ACT, 145) 670
19 Krystie Camisa (WA, 142) 661
20 Sharon Murphy (NSW, 159) 660
21 Robyn Harvey (SQ, 147) 660
22 Kerry Ince (NSW, 160) 658
23 Melissa Webb (NSW, 155) 658
24 Ingrid Coburn (SQ, 173) 657
25 Alice Dwyer (NSW, 151) 657
26 Lyndall Boerkamp (NSW, 162) 656
27 Shirleen Tubb (TAS, 137) 655
28 Janine Matheson (NT, 165) 652
29 Debbie Van Der Meer (NSW, 163) 650
30 Leonie Ince (NSW, 149) 650
31 Janet Marriott (NT, 126) 649
32 Julie Strickland (NSW, 145) 641
33 Helen Lum (SQ, 153) 640
34 Teresa Stanley (TAS, 146) 638
35 Dee Watts (SQ, 145) 636
36 Sue Tabrett (TAS, 142) 631
37 Marilyn Wentworth-Perry (NSW, 152) 630
38 Leisa Ward (SQ, 148) 629
39 Cherylynn Cowan (NT, 172) 627
40 Andrea Philips (NT, 159) 623
41 Anne Smith (SQ, 147) 619
42 Emma Lines (NSW, 118) 619

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.