Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

12Aug/13Off

After Game 2

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 9 1152 10
2 Western Australia 7 1177 9
3 New South Wales 6 1149 8
4 South Australia 5 1202 7
5 Victoria 5 1173 6
6 Northern Territory 5 1058 5
7 Tasmania 5 1036 4
8 North Queensland 4 1027 3
9 Fusion 2 1149 2
10 Australian Capital   Territory 2 1120 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 9 1047 10
2 Victoria 8 1070 9
3 New South Wales 8 1069 8
4 Fusion 6 1068 7
5 Northern Territory 5 952 6
6 North Queensland 4 1008 5
7 South Australia 4 984 4
8 Western Australia 2 1032 3
9 Tasmania 2 969 2
10 Australian Capital   Territory 2 929 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 South Queensland 20 18 2199
2 New South Wales 16 14 2218
3 Victoria 15 13 2243
4 Western Australia 12 9 2209
5 Northern Territory 11 10 2010
6 South Australia 11 9 2186
7 Fusion 9 8 2217
8 North Queensland 8 8 2035
9 Tasmania 6 7 2005
10 Australian Capital   Territory 2 4 2049

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.