Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

12Aug/13Off

After Game 3

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 New South Wales 10.5 1814 10
2 South Queensland 9.5 1735 9
3 Western Australia 9 1748 8
4 North Queensland 9 1603 7
5 Victoria 8 1760 6
6 Northern Territory 8 1581 5
7 Australian Capital   Territory 7 1724 4
8 South Australia 5 1702 3
9 Tasmania 5 1547 2
10 Fusion 4 1659 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 12 1543 10
2 Victoria 10 1591 9
3 Northern Territory 10 1579 8
4 New South Wales 10 1526 7
5 South Australia 7 1472 6
6 Fusion 6 1544 5
7 North Queensland 6 1492 4
8 Western Australia 5 1586 3
9 Tasmania 5 1455 2
10 Australian Capital   Territory 4 1407 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 South Queensland 19 21.5 3278
2 New South Wales 17 20.5 3340
3 Victoria 15 18 3351
4 Northern Territory 13 18 3160
5 North Queensland 11 15 3095
6 Western Australia 11 14 3334
7 South Australia 9 12 3174
8 Fusion 6 10 3203
9 Australian Capital   Territory 5 11 3131
10 Tasmania 4 10 3002

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.