Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

12Aug/13Off

After Game 6

Men's Pointscore
Pos Zone Points Pins All-Pts
1 New South Wales 19.5 3479 10
2 Victoria 18 3332 9
3 North Queensland 18 3192 8
4 Northern Territory 17 3292 7
5 South Queensland 16.5 3388 6
6 Australian Capital   Territory 16 3316 5
7 Western Australia 14 3335 4
8 Tasmania 12 3074 3
9 Fusion 10 3221 2
10 South Australia 9 3238 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 23 3181 10
2 New South Wales 19.5 3107 9
3 South Australia 19.5 3053 8
4 South Queensland 18 3078 7
5 Victoria 16 3158 6
6 North Queensland 15 2967 5
7 Western Australia 11 3014 4
8 Tasmania 10 2914 3
9 Australian Capital   Territory 9 2899 2
10 Fusion 9 2874 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 New South Wales 19 39 6586
2 Northern Territory 17 40 6473
3 Victoria 15 34 6490
4 South Queensland 13 34.5 6466
5 North Queensland 13 33 6159
6 South Australia 9 28.5 6291
7 Western Australia 8 25 6349
8 Australian Capital   Territory 7 25 6215
9 Tasmania 6 22 5988
10 Fusion 3 19 6095

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.