Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

13Aug/13Off

After Game 7

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 North Queensland 23 3821 10
2 New South Wales 22.5 4078 9
3 Victoria 22 3978 8
4 South Queensland 21.5 3884 7
5 Western Australia 19 3931 6
6 Northern Territory 19 3880 5
7 Australian Capital   Territory 16 3835 4
8 Tasmania 12 3529 3
9 Fusion 11 3732 2
10 South Australia 9 3704 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 26 3676 10
2 South Australia 24.5 3583 9
3 New South Wales 21.5 3554 8
4 Victoria 20 3678 7
5 South Queensland 18 3573 6
6 North Queensland 18 3478 5
7 Tasmania 14 3433 4
8 Western Australia 12 3481 3
9 Australian Capital   Territory 11 3408 2
10 Fusion 10 3310 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 New South Wales 17 44 7632
2 Northern Territory 15 45 7556
3 Victoria 15 42 7656
4 North Queensland 15 41 7299
5 South Queensland 13 39.5 7457
6 South Australia 10 33.5 7287
7 Western Australia 9 31 7412
8 Tasmania 7 26 6962
9 Australian Capital   Territory 6 27 7243
10 Fusion 3 comprar clomid 21 7042

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.