Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

13Aug/13Off

After Game 9

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 New South Wales 28.5 5181 10
2 Northern Territory 28 5079 9
3 North Queensland 27 4914 8
4 Victoria 26 5048 7
5 South Queensland 25.5 4986 6
6 Australian Capital   Territory 23 4980 5
7 Western Australia 22 5057 4
8 Fusion 17 4874 3
9 Tasmania 17 4652 2
10 South Australia 11 4763 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 33 4782 10
2 South Australia 27.5 4594 9
3 Victoria 27 4781 8
4 South Queensland 24 4590 7
5 New South Wales 23 4500 6
6 North Queensland 23 4479 5
7 Australian Capital   Territory 19.5 4515 4
8 Tasmania 18 4437 3
9 Western Australia 15 4558 2
10 Fusion 15 4331 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 19 61 9861
2 New South Wales 16 51.5 9681
3 Victoria 15 53 9829
4 North Queensland 13 50 9393
5 South Queensland 13 49.5 9576
6 South Australia 10 38.5 9357
7 Australian Capital   Territory 9 42.5 9495
8 Western Australia 6 37 9615
9 Tasmania 5 35 9089
10 Fusion 4 32 9205

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.