Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

13Aug/13Off

Averages After Day 2

Pos Men Zone Pins Games Ave Points
1 FLEWELLEN Brett SQ 1826 9 202.89 8
2 PLUNKETT George Vic 1813 9 201.44 5
3 COOK David NSW 1981 10 198.10 8
4 CZMOK Gunther NQ 1976 10 197.60 5
5 BAMPTON Paul NT 1974 10 197.40 6
6 McMILLAN Rory NT 1563 8 195.38 6
7 MORRIS Scott Vic 1950 10 195.00 6
8 FAIRBAIRN Steven NSW 1738 9 193.11 4
9 BATTEN Stephen Fusion 2116 11 192.36 5
10 SPROULE Craig ACT 2304 12 192.00 8
11 KING Steven WA 2301 12 191.75 7
12 WALKER Murray NSW 1907 10 190.70 7
13 VALE Nick SA 1871 10 187.10 2
14 DANIEL Alvin ACT 1683 9 187.00 4
15 HINE Ronald SQ 1662 9 184.67 6.5
16 HARRIS Dean NSW 1286 7 183.71 2.5
17 REEVES Rick Vic 1837 10 183.70 6
18 SMITH Steven Tas 1837 10 183.70 5
19 FOSTER Mark Fusion 1830 10 183.00 6
20 CAMPBELL Michael Fusion 1638 9 182.00 4
21 WOOLER Michael SQ 2001 11 181.91 4
22 KRINK Andrew NT 1819 10 181.90 6
23 DWYER Cameron SA 1632 9 181.33 4
24 BROWNING Rob WA 2175 12 181.25 4
25 MEIKLE Anthony NQ 1630 9 181.11 6
26 BROOMHALL Adrian Tas 1625 9 180.56 4
27 HALL Darran NQ 1433 8 179.13 4
28 BARLOW Ben SA 1607 9 178.56 5
29 COLE Andy ACT 1247 7 178.14 3
30 MacDOUGALL Jim WA 2133 12 177.75 6
31 GRASSO Justin NQ 1559 9 173.22 5
32 TABRETT Martin Tas 1551 9 172.33 3
33 HAYES Stephen Tas 1372 8 171.50 5
34 WAYLING Matt ACT 1351 8 168.88 2
35 PORTER Wayne SQ 1182 7 168.86 3
36 WORSFOLD Mark SA 1344 8 168.00 0
37 YOON Gordon NT 1335 8 166.88 4
38 WEBSTER Jason Vic 1146 7 163.71 1
39 CARTER David Fusion 890 6 148.33 0

 

Pos Women Zone Pins Games Ave Points
1 TAYLOR Anja NT 2143 11 194.82 10
2 COBURN Ingrid SQ 1728 9 192.00 7
3 PAPPIN Vanessa Vic 1842 10 184.20 6
4 KENT Jeanette Tas 1799 10 179.90 7
5 HOLYOAK Monica ACT 1795 10 179.50 5
6 WILSON Kathy Fusion 1974 11 179.45 5
7 WRIGHT Judy Vic 1430 8 178.75 6
8 KENNEDY Rebecca WA 2135 12 177.92 8
9 MEIKLE Casie NQ 1766 10 176.60 5
10 PARENTE Lisa SQ 1764 10 176.40 5
11 COWAN Cherylynn NT 1574 9 174.89 4
12 ROETHER Deb Vic 1224 7 174.86 4
13 WEBB Melissa NSW 1568 9 174.22 4
14 MATHESON Janine NT 1914 11 174.00 8
15 INCE Kerry Fusion 2059 12 171.58 6
16 COCK Kerry SA 1523 9 169.22 5
17 ROWE Tania Tas 1690 10 169.00 5
18 BROADBENT Tracy ACT 2018 12 168.17 9
19 WHEELER Sue SA 1345 8 168.13 3.5
20 VAN DER MEER Debbie NSW 1506 9 167.33 5.5
21 ETHERTON Cassie SA 1666 10 166.60 5
22 BOERKAMP Lyndal NSW 1499 9 166.56 5
23 GANE Wendy NQ 1495 9 166.11 5
24 WEBSTER Pauline Vic 1816 11 165.09 3
25 KELLY KATE SA 1477 9 164.11 4
26 CAMISA Krystie WA 1946 12 162.17 5
27 INCE Leonie NSW 1459 9 162.11 5.5
28 ARCHER Dallas Tas 1130 7 161.43 4
29 GULYAS Rose ACT 1115 7 159.29 2.5
30 BENSEN Kate NQ 1269 8 158.63 3
31 HINE Jo SQ 1422 9 158.00 4
32 EINAM Vorada NT 788 5 157.60 1
33 JONES Sue WA 1890 12 157.50 6
34 BILLINGHAM Sandy ACT 1092 7 156.00 3
35 WENTWORTH-PERRY   Marilyn NQ 1369 9 152.11 3
36 KENNEDY Wendy Fusion 1053 7 150.43 1
37 STANLEY Teresa Tas 1308 9 145.33 0
38 LANE Anna Fusion 820 6 136.67 1
39 SWAN Tillie SQ 1078 8 134.75 1

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.