Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

14Aug/13Off

After Game 17

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 54 9607 10
2 Northern Territory 53 9514 9
3 North Queensland 51 9449 8
4 New South Wales 49.5 9786 7
5 Victoria 41.5 9450 6
6 Australian Capital   Territory 39 9375 5
7 Western Australia 38 9342 4
8 Tasmania 38 9221 3
9 South Australia 32 9294 2
10 Fusion 29 9301 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 58.5 9059 10
2 Victoria 49.5 9062 9
3 New South Wales 43 8673 8
4 South Queensland 43 8447 7
5 South Australia 41.5 8508 6
6 North Queensland 41 8372 5
7 Australian Capital   Territory 40.5 8475 4
8 Western Australia 40 8564 3
9 Fusion 35 8368 2
10 Tasmania 33 8232 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 19 111.5 18573
2 South Queensland 17 97 18054
3 New South Wales 15 92.5 18459
4 Victoria 15 91 18512
5 North Queensland 13 92 17821
6 Australian Capital   Territory 9 79.5 17850
7 South Australia 8 73.5 17802
8 Western Australia 7 78 17906
9 Tasmania 4 71 17453
10 Fusion 3 64 17669

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.