Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

15Aug/16Off

2016 Holt Tenpin Bowling Carnival Results

Results to the 2016 Holt Tenpin Bowling Carnival can be found here

Filed under: Official Post No Comments
11Aug/14Off

2014 Darrell Holt Classic Challenge Pointscore

 

After Game 1
Men's Pointscore
Pos Zone Points Pins All-Pts
1 North Queensland 5 619 10
2 New South Wales 5 592 9
3 South Australia 4 581 8
4 Tasmania 4 499 7
5 Northern Territory 3.5 508 6
6 South Queensland 1.5 503 5
7 Australian Capital Territory 1 544 4
8 Fusion 1 485 3
9 Victoria 0 505 2
10 Western Australia 0 500 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Australian Capital Territory 5 545 10
2 Western Australia 4 546 9
3 New South Wales 4 519 8
4 Northern Territory 4 506 7
5 Tasmania 4 428 6
6 North Queensland 1 500 5
7 South Queensland 1 478 4
8 Victoria 1 458 3
9 Fusion 1 405 2
10 South Australia 0 448 1
Combined Pointscore based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 New South Wales 17 9 1111
2 North Queensland 15 6 1119
3 Australian Capital Territory 14 6 1089
4 Tasmania 13 8 927
5 Northern Territory 13 7.5 1014
6 Western Australia 10 4 1046
7 South Australia 9 4 1029
8 South Queensland 9 2.5 981
9 Fusion 5 2 890
10 Victoria 5 1 963

Filed under: Official Post No Comments
21Aug/13Off

2013 Restricted Challenge Final Pointscore

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 South Queensland 73.0 17992 10 1 North Queensland 17 143.0 36430
2 North Queensland 72.0 18436 9 2 South Queensland 17 142.0 35811
3 Tasmania 70.0 18259 8 3 Fusion Green 14 139.0 35635
4 Victoria 70.0 18043 7 4 South Australia 11 129.5 35582
5 South Australia 68.0 18097 6 5 Tasmania 11 125.0 35598
6 Fusion Green 67.0 17994 5 6 Northern Territory 11 123.5 35669
7 Fusion Purple 62.0 18375 4 7 Fusion Purple 10 126.0 35972
8 New South Wales 55.0 17839 3 8 Victoria 9 121.5 35315
9 A.C.T. 49.0 17571 2 9 New South Wales 7 110.0 35575
10 Northern Territory 44.0 17613 1 10 A.C.T. 3 100.5 34431
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 79.5 18056 10
2 Fusion Green 72.0 17641 9
3 North Queensland 71.0 17994 8
4 South Queensland 69.0 17819 7
5 Fusion Purple 64.0 17597 6
6 South Australia 61.5 17485 5
7 New South Wales 55.0 17736 4
8 indegenerique.fr Tasmania 55.0 17339 3
9 Victoria 51.5 17272 2
10 A.C.T. 51.5 16860 1

Game by Game and Individual Statistics

Filed under: Official Post No Comments
21Aug/13Off

2013 Restricted Challenge Pointscore after Game 16

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 63.0 16236 10 1 North Queensland 17 124.0 32349
2 North Queensland 62.0 16392 9 2 South Australia 14 121.5 31846
3 South Australia 62.0 16112 8 3 South Queensland 14 121.0 31878
4 South Queensland 61.0 15990 7 4 Fusion Green 14 121.0 31666
5 Fusion Purple 59.0 16436 6 5 Tasmania 14 115.0 31727
6 Fusion Green 58.0 15999 5 6 Fusion Purple 11 116.0 32171
7 Victoria 57.0 15985 4 7 Northern Territory 11 115.5 31942
8 New South Wales 50.0 15931 3 8 Victoria 6 101.5 31313
9 A.C.T. 45.0 15691 2 9 New South Wales 6 96.0 31632
10 Northern Territory 43.0 15789 1 10 A.C.T. 3 88.5 30679
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 72.5 16153 10
2 Fusion Green 63.0 15667 9
3 North Queensland 62.0 15957 8
4 South Queensland 60.0 15888 7
5 South Australia 59.5 15734 6
6 Fusion Purple 57.0 15735 5
7 Tasmania 52.0 15491 4
8 New South Wales 46.0 15701 3
9 Victoria 44.5 15328 2
10 A.C.T. 43.5 14988 1

Filed under: Official Post No Comments
20Aug/13Off

Restricted: FINAL

Restricted Masters Final Scores

Qualifying is now closed for the 2013 Restricted Masters, to be conducted on Thursday 22nd. Please note that often we don't have all 28 finalists checking in on time and we do go to reserves, so the first few outside the cut may yet get a run if they're on hand. In particular at least one female has advised they will not be contesting, which resolves the tie on the final qualifying spot.

Of course, if the tie does need to be broken it will be a one game sudden death playoff (with handicap) before we get started.

Thursday. Before 8.15am. $100

Mens Qualifying Womens Qualifying
1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Steven Cragg (SQ, 139) 774
11 Stephen Bramwell (SQ, 143) 765
12 Brad Cook (NSW, 172) 749
13 Nicholas Roots (ACT, 163) 745
14 Ben Cotton (SA, 165) 730
15 Rodger Hangan (NSW, 135) 729
16 Matt Smith (NSW, 156) 710
17 Greg Wilson (SQ, 173) 709
18 Leon Benarto (NSW, 147) 707
19 Peter Rousell (ACT, 160) 707
20 Phil Spender (NSW, 158) 700
21 Shaun Benson (NQ, 103) 700
22 James Burns (ACT, 162) 693
23 George Petris (NSW, 173) 692
24 Nathan Pietrowiec (NSW, 157) 692
25 Joe Tomasinski (Vic, 165) 682
26 Anthony Meikle (NQ, 180) 679
27 Michael Marker (NSW, 183) 678
28 Scott Morris (Vic, 168) 675
29 Jason Guihot (NSW, 183) 674
30 Mark Radnell (Vic, 167) 674
31 Daven Li (NT, 172) 672
32 Heath Baker (NQ, 184) 671
33 Nick Vale (SA, 179) 671
34 Neil Elvin (SQ, 151) 668
35 Murray Walker (NSW, 169) 667
36 Craig Carr (NSW, 163) 664
37 Wayne Steinhardt (NQ, 159) 664
38 Stephen Archer (NSW, 160) 661
39 Daniel Cheney (SQ, 159) 659
40 John Nanassy (Vic, 175) 659
41 Rick Russell (NSW, 181) 645
42 Darran Hall (NQ, 177) 642
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Melissa Webb (NSW, 155) 733
11 Suzanne Pietrowiec (NSW, 126) 722
12 Darcey Cowan (NT, 128) 704
13 Lisa Parente (SQ, 162) 703
14 Jess Ross (SA, 156) 696
15 Monica Holyoak (NSW, 155) 691
16 Robyn Harvey (SQ, 147) 689
17 Jess Jones (ACT, 155) 687
18 Alice Dwyer (NSW, 151) 677
19 Kathy Wilson (SQ, 173) 676
20 Emma Lewis (SQ, 160) 674
21 Cheryl Dennis (ACT, 145) 670
22 Debbie Staier (ACT, 165) 664
23 Krystie Camisa (WA, 142) 661
24 Sharon Murphy (NSW, 159) 660
25 Leonie Ince (NSW, 149) 658
26 Kerry Ince (NSW, 160) 658
27 Ingrid Coburn (SQ, 173) 657
28 Anna Lane (SQ, 158) 656
29 Lyndall Boerkamp (NSW, 162) 656
30 Shirleen Tubb (TAS, 137) 655
31 Debbie Van Der Meer (NSW, 163) 653
32 Andrea Philips (NT, 159) 653
33 Janine Matheson (NT, 165) 652
34 Janet Marriott (NT, 126) 649
35 Leisa Ward (SQ, 148) 648
36 Kate Benson (NQ, 157) 646
37 Julie Strickland (NSW, 145) 641
38 Helen Lum (SQ, 153) 640
39 Teresa Stanley (TAS, 146) 638
40 Dee Watts (SQ, 145) 636
41 Sue Tabrett (TAS, 142) 631
42 Marilyn Wentworth-Perry (NSW, 152) 630

Filed under: Official Post No Comments
20Aug/13Off

2013 Restricted Challenge Pointscore after Game 12

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 South Australia 49.0 12051 10 1 North Queensland 17 94.5 24430
2 North Queensland 48.0 12394 9 2 South Australia 16 89.5 23803
3 Tasmania 48.0 12348 8 3 Fusion Green 15 94.0 23949
4 South Queensland 47.0 12032 7 4 South Queensland 14 91.0 23954
5 Fusion Green 44.0 12045 6 5 Tasmania 12 86.0 24035
6 New South Wales 43.0 12098 5 6 Northern Territory 12 86.0 23921
7 Victoria 42.0 11803 4 7 Fusion Purple 8 79.0 23954
8 Fusion Purple 41.0 12202 3 8 New South Wales 7 78.0 23914
9 Northern Territory 31.0 11745 2 9 Victoria 5 77.0 23291
10 A.C.T. 27.0 11594 1 10 A.C.T. 4 65.0 22906
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 55.0 12176 10
2 Fusion Green 50.0 11904 9
3 North Queensland 46.5 12036 8
4 South Queensland 44.0 11922 7
5 South Australia 40.5 11752 6
6 Fusion Purple 38.0 11752 5
7 Tasmania 38.0 11687 4
8 A.C.T. 38.0 11312 3
9 New South Wales 35.0 11816 2
10 Victoria 35.0 11488 1

 Individual Statistics and Team of the Year Standings                  

Pos Men Zone D1Ave Pinfall Games ScrAve Pts OverAve
1 COTTON Ben SA 166 1752 9 194.67 8 +28.67
2 HAYES Stephen TAS 191 1750 8 218.75 6.5 +27.75
3 WILSON Greg SQ 179 2269 11 206.27 9 +27.27
4 MEIKLE Troy NQ 167 1934 10 193.40 6 +26.40
5 PIETROWIEC Nathan NSW 166 1726 9 191.78 7 +25.78
6 ADAMS Wayne NQ 176 1937 10 193.70 6 +17.70
7 HALL Darran NQ 180 2166 11 196.91 8 +16.91
8 WALLMAN David SA 172 1700 9 188.89 6 +16.89
9 COOK Brad FP 180 1965 10 196.50 4 +16.50
10 STEVENSON Paul SQ 170 1661 9 184.56 6 +14.56
11 MORRIS Scott VIC 176 1886 10 188.60 5 +12.60
12 BENSON Shaun FP 109 1214 10 121.40 7 +12.40
13 SMITH Matt TAS 176 1866 10 186.60 5 +10.60
14 CHENEY Daniel FP 164 1739 10 173.90 5 +9.90
15 MURPHY Troy NQ 171 1795 10 179.50 6 +8.50
16 CHARRY Damien NSW 162 1704 10 170.40 6 +8.40
17 LI Daven NT 169 1771 10 177.10 4 +8.10
18 BROOMHALL Adrian TAS 173 1620 9 180.00 5 +7.00
19 CRAGG Steven SQ 150 1096 7 156.57 4 +6.57
20 BAKER Heath FG 182 1885 10 188.50 6.5 +6.50
21 PETRIS George TAS 180 1678 9 186.44 5.5 +6.44
22 KENT David VIC 176 1824 10 182.40 6 +6.40
23 BENARTO Leon FG 150 1720 11 156.36 7 +6.36
24 ARNOL Garry TAS 176 1450 8 181.25 4 +5.25
25 BRAMWELL Stephen SQ 154 1428 9 158.67 6 +4.67
26 FAIRBAIRN Steven NSW 190 2137 11 194.27 6 +4.27
27 McKAY Bob FG 152 1247 8 155.88 6.5 +3.88
28 RADNELL Mark VIC 171 1727 10 172.70 6 +1.70
29 DWYER Cameron SA 186 1687 9 187.44 5 +1.44
30 TOMASINSKI Joe NT 176 1768 10 176.80 5 +0.80
31 CARR Craig FG 169 1864 11 169.45 6 +0.45
32 McLAREN Michael NSW 178 1782 10 178.20 6 +0.20
33 SPENDER Philip SA 169 1343 8 167.88 3 -1.13
34 CARTER David VIC 161 1277 8 159.63 4 -1.38
35 BAMPTON Paul NT 184 1826 10 182.60 4 -1.40
36 SWAN Alan FG 173 1880 11 170.91 5 -2.09
37 ROUSELL Peter ACT 175 2062 12 171.83 7 -3.17
38 HICKEY Lance ACT 177 1735 10 173.50 1 -3.50
39 DALE Alan SA 174 1533 9 170.33 3 -3.67
40 TABRETT Martin TAS 179 1220 7 174.29 2 -4.71
41 SIMNETT Phillip FP 187 1639 9 182.11 3 -4.89
42 WORSFOLD Mark SA 179 1388 8 173.50 4 -5.50
43 RUSSELL Rick FP 184 1955 11 177.73 3 -6.27
44 NORMAN Les FP 176 1693 10 169.30 7 -6.70
45 PORTER Wayne SQ 177 1698 10 169.80 5 -7.20
46 ARCHER Stephen SA 162 1238 8 154.75 4 -7.25
47 EADIE Matt ACT 181 1910 11 173.64 6 -7.36
48 DYER Alan ACT 111 826 8 103.25 0 -7.75
49 ROOTS Nicholas ACT 169 1448 9 160.89 3 -8.11
50 MITCHELL Doug SQ 172 1141 7 163.00 3 -9.00
51 GUIHOT Jason TAS 183 1564 9 173.78 4 -9.22
52 YOON Gordon NT 176 1666 10 166.60 4 -9.40
53 WALKER Murray NSW 182 1713 10 171.30 4 -10.70
54 OTTENHOFF Darren VIC 165 1072 7 153.14 4 -11.86
55 McMILLAN Rory NT 191 1787 10 178.70 4 -12.30
56 ELVIN Neil SQ 158 1017 7 145.29 2 -12.71
57 JAENKE Gary NQ 156 1289 9 143.22 2 -12.78
58 GUERSTER Joe FG 159 1312 9 145.78 3 -13.22
59 COOK David NSW 195 1773 10 177.30 2 -17.70
60 STEINHARDT Wayne NQ 162 1440 10 144.00 4 -18.00
61 BURNS James ACT 169 1481 10 148.10 2 -20.90
62 COSTABILE Gino VIC 157 812 6 135.33 1 -21.67
63 KRINK Andrew NT 182 1587 10 158.70 2 -23.30
64 WEBSTER Jason VIC 185 1448 9 160.89 6 -24.11

 

Pos Women Zone D1Ave Pinfall Games ScrAve Pts OverAve
1 PIETROWIEC Suzanne FG 134 1473 9 163.67 4 +29.67
2 WILSON Kathy FG 169 1904 10 190.40 5 +21.40
3 WARD Leisa FP 148 1472 9 163.56 6 +15.56
4 CHARRY Kerrie NSW 156 1707 10 170.70 7 +14.70
5 WENTWORTH-Perry   Marilyn FP 149 1784 11 162.18 7 +13.18
6 GROSSE Chris FG 135 1183 8 147.88 6 +12.88
7 TURNER Pamela SA 147 1278 8 159.75 5 +12.75
8 SORENSON Norina SQ 155 1676 10 167.60 6 +12.60
9 COWAN Darcey NT 134 1319 9 146.56 5 +12.56
10 WHEELER Sue VIC 163 1920 11 174.55 8 +11.55
11 PARENTE Lisa SQ 171 1823 10 182.30 5 +11.30
12 MEIKLE Casie NQ 169 1958 11 178.00 8 +9.00
13 SMITH Anne FP 143 1514 10 151.40 5 +8.40
14 CAMISA Krystie ACT 148 1563 10 156.30 5 +8.30
15 BENSON Kate NQ 155 1627 10 162.70 7 +7.70
16 COOK Vikki ACT 143 1655 11 150.45 4 +7.45
17 MATHESON Janine NT 166 1906 11 173.27 10 +7.27
18 ETHERTON Cassie SA 176 1443 8 180.38 4 +4.38
19 COCK Kerry SA 170 1729 10 172.90 4 +2.90
20 PHILIPS Andrea NT 160 1628 10 162.80 7 +2.80
21 COWAN Cherylynn NT 169 1716 10 171.60 5 +2.60
22 ROSS Jess SA 160 1458 9 162.00 3 +2.00
23 BLINKHORN Cheryl NQ 146 1477 10 147.70 9 +1.70
24 KELLY Kate SA 170 1545 9 171.67 5 +1.67
25 BAKER Ellen NSW 165 1654 10 165.40 6 +0.40
26 INCE Kerry FP 159 1588 10 158.80 4 -0.20
27 HOLYOAK Monica FG 159 1587 10 158.70 7 -0.30
28 COLSON Amanda ACT 145 1444 10 144.40 6 -0.60
29 BROADBENT Tracy VIC 161 1763 11 160.27 5 -0.73
30 WEBB Melissa NSW 164 1305 8 163.13 3 -0.88
31 ARCHER Dallas TAS 155 1386 9 154.00 6 -1.00
32 CADE Sue VIC 151 900 6 150.00 3 -1.00
33 TABRETT Sue TAS 145 1295 9 143.89 4 -1.11
34 PACHER Betty NQ 153 1518 10 151.80 3.5 -1.20
35 STANLEY Teresa TAS 151 1348 9 149.78 4 -1.22
36 ROWE Tania TAS 171 1696 10 169.60 4 -1.40
37 SWAN Tillie SQ 148 1306 9 145.11 6 -2.89
38 STRIPP Judy ACT 154 1510 10 151.00 4 -3.00
39 LUM Helen SQ 155 1208 8 151.00 4 -4.00
40 EINAM Vorada NT 168 1801 11 163.73 7 -4.27
41 HOLT Chris VIC 165 1282 8 160.25 4 -4.75
42 BORGO Natalie FG 150 1016 7 145.14 5 -4.86
43 HANSEN Amber FP 151 1460 10 146.00 3 -5.00
44 DENNIS Cheryl FG 149 1291 9 143.44 3 -5.56
45 BACKHOUSE Diane TAS 146 1259 9 139.89 4 -6.11
46 HAWORTH Coral NQ 159 1375 9 152.78 3 -6.22
47 MOONEY Hayley SA 166 1433 9 159.22 4 -6.78
48 MARRIOTT Janet NT 126 1070 9 118.89 3 -7.11
49 MURPHY Sharon NSW 154 1019 7 145.57 1 -8.43
50 LEWIS Emma SQ 162 1227 8 153.38 3 -8.63
51 WATTS Dee SQ 154 1157 8 144.63 3 -9.38
52 STAIER Debbie ACT 167 1728 11 157.09 5 -9.91
53 GANE Wendy NQ 164 1529 10 152.90 4 -11.10
54 INCE Leonie NSW 155 1149 8 143.63 1 -11.38
55 TUBB Shirleen TAS 137 753 6 125.50 4 -11.50
56 BOERKAMP Lyndall NSW 163 1210 8 151.25 4 -11.75
57 ADDICOAT Tanya VIC 160 1031 7 147.29 3 -12.71
58 HARVEY Robyn SQ 153 981 7 140.14 5 -12.86
59 HUMPHREY Rhiannon VIC 168 1237 8 154.63 4 -13.38
60 VAN DER MEER Debbie FP 166 1525 10 152.50 1 -13.50
61 BALLARD Linda ACT 130 926 8 115.75 2 -14.25
62 WEBSTER Pauline VIC 182 1507 9 167.44 4 -14.56
63 STRICKLAND Julie NSW 149 1204 9 133.78 3 -15.22
64 LANE Anna FG 154 947 7 135.29 4 -18.71
65 DALE Carolyn SA 151 917 7 131.00 1.5 -20.00
66 HAWKES Lyn TAS 172 1176 8 147.00 2 -25.00

Filed under: Official Post No Comments
20Aug/13Off

2013 Restricted Challenge Pointscore after Game 11

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 South Australia 48.0 11082 10 1 Fusion Green 17 89.5 22060
2 Tasmania 42.5 11307 9 2 South Australia 16 85.0 21824
3 Fusion Green 42.5 11076 8 3 North Queensland 15 85.0 22288
4 North Queensland 42.0 11287 7 4 Tasmania 13 76.5 22022
5 Fusion Purple 41.0 11256 6 5 Northern Territory 12 79.0 21832
6 Victoria 41.0 10874 5 6 South Queensland 11 82.0 21934
7 South Queensland 40.0 10944 4 7 Fusion Purple 9 74.0 22033
8 New South Wales 37.0 11054 3 8 Victoria 7 74.0 21410
9 Northern Territory 30.0 10732 2 9 A.C.T. 6 58.0 20993
10 A.C.T. 21.0 10570 1 10 New South Wales 4 67.0 21852
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 49.0 11100 10
2 Fusion Green 47.0 10984 9
3 North Queensland 43.0 11001 8
4 South Queensland 42.0 10990 7
5 South Australia 37.0 10742 6
6 A.C.T. 37.0 10423 5
7 Tasmania 34.0 10715 4
8 Fusion Purple 33.0 10777 3
9 Victoria 33.0 10536 2
10 New South Wales 30.0 10798 1

Filed under: Official Post No Comments
20Aug/13Off

2013 Restricted Challenge Pointscore after Game 8

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 37.5 8328 10 1 Fusion Green 16 67.5 16226
2 South Australia 36.0 8199 9 2 North Queensland 15 63.0 16304
3 North Queensland 33.0 8259 8 3 South Queensland 14 63.0 16056
4 Fusion Green 32.5 8092 7 4 Tasmania 13 62.5 16077
5 Fusion Purple 28.0 8199 6 5 South Australia 13 61.0 15998
6 New South Wales 28.0 8054 5 6 Fusion Purple 11 54.0 16044
7 South Queensland 27.0 7913 4 7 Northern Territory 10 53.0 15657
8 Victoria 25.0 7802 3 8 A.C.T. 7 42.0 15291
9 Northern Territory 20.0 7626 2 9 New South Wales 6 47.0 15931
10 A.C.T. 13.0 7678 1 10 Victoria 5 47.0 15475
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 South Queensland 36.0 8143 10
2 Fusion Green 35.0 8134 9
3 Northern Territory 33.0 8031 8
4 North Queensland 30.0 8045 7
5 A.C.T. 29.0 7613 6
6 Fusion Purple 26.0 7845 5
7 South Australia 25.0 7799 4
8 Tasmania 25.0 7749 3
9 Victoria 22.0 7673 2
10 New South Wales 19.0 7877 1

Filed under: Official Post No Comments
19Aug/13Off

Restricted: Qualifying 6pm Monday 19th

One squad left to qualify: 4.30pm Tuesday 20th!

 

Mens Qualifying Womens Qualifying
1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Steven Cragg (SQ, 139) 774
11 Stephen Bramwell (SQ, 143) 765
12 Brad Cook (NSW, 172) 749
13 Nicholas Roots (ACT, 163) 745
14 Ben Cotton (SA, 165) 730
15 Rodger Hangan (NSW, 135) 729
16 Matt Smith (NSW, 156) 710
17 Greg Wilson (SQ, 173) 709
18 Leon Benarto (NSW, 147) 707
19 Peter Rousell (ACT, 160) 707
20 Phil Spender (NSW, 158) 700
21 Shaun Benson (NQ, 103) 700
22 James Burns (ACT, 162) 693
23 George Petris (NSW, 173) 692
24 Nathan Pietrowiec (NSW, 157) 692
25 Joe Tomasinski (Vic, 165) 682
26 Anthony Meikle (NQ, 180) 679
27 Michael Marker (NSW, 183) 678
28 Scott Morris (Vic, 168) 675
29 Jason Guihot (NSW, 183) 674
30 Mark Radnell (Vic, 167) 674
31 Daven Li (NT, 172) 672
32 Heath Baker (NQ, 184) 671
33 Nick Vale (SA, 179) 671
34 Neil Elvin (SQ, 151) 668
35 Murray Walker (NSW, 169) 667
36 Craig Carr (NSW, 163) 664
37 Wayne Steinhardt (NQ, 159) 664
38 Stephen Archer (NSW, 160) 661
39 Daniel Cheney (SQ, 159) 659
40 John Nanassy (Vic, 175) 659
41 Rick Russell (NSW, 181) 645
42 Darran Hall (NQ, 177) 642
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Melissa Webb (NSW, 155) 733
11 Suzanne Pietrowiec (NSW, 126) 722
12 Darcey Cowan (NT, 128) 704
13 Lisa Parente (SQ, 162) 703
14 Jess Ross (SA, 156) 696
15 Monica Holyoak (NSW, 155) 691
16 Jess Jones (ACT, 155) 687
17 Alice Dwyer (NSW, 151) 677
18 Kathy Wilson (SQ, 173) 676
19 Emma Lewis (SQ, 160) 674
20 Cheryl Dennis (ACT, 145) 670
21 Debbie Staier (ACT, 165) 664
22 Krystie Camisa (WA, 142) 661
23 Sharon Murphy (NSW, 159) 660
24 Robyn Harvey (SQ, 147) 660
25 Leonie Ince (NSW, 149) 658
26 Kerry Ince (NSW, 160) 658
27 Ingrid Coburn (SQ, 173) 657
28 Anna Lane (SQ, 158) 656
29 Lyndall Boerkamp (NSW, 162) 656
30 Shirleen Tubb (TAS, 137) 655
31 Debbie Van Der Meer (NSW, 163) 653
32 Andrea Philips (NT, 159) 653
33 Janine Matheson (NT, 165) 652
34 Janet Marriott (NT, 126) 649
35 Leisa Ward (SQ, 148) 648
36 Julie Strickland (NSW, 145) 641
37 Helen Lum (SQ, 153) 640
38 Teresa Stanley (TAS, 146) 638
39 Dee Watts (SQ, 145) 636
40 Sue Tabrett (TAS, 142) 631
41 Marilyn Wentworth-Perry (NSW, 152) 630
42 Cherylynn Cowan (NT, 172) 627

Filed under: Official Post No Comments
19Aug/13Off

2013 Restricted Challenge Pointscore after Game 5

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 26.5 5149 10 1 Tasmania 16 43.5 9967
2 North Queensland 23.0 5127 9 2 Fusion Green 14 41.5 9879
3 South Australia 22.0 5120 8 3 South Queensland 14 40.0 10097
4 New South Wales 19.0 5016 7 4 North Queensland 14 39.0 10105
5 Victoria 19.0 4966 6 5 Victoria 10 35.0 9793
6 South Queensland 17.0 4986 5 6 South Australia 9 34.0 9806
7 Fusion Green 16.5 5037 4 7 New South Wales 9 31.0 9867
8 Fusion Purple 16.0 5094 3 8 A.C.T. 9 28.0 9550
9 A.C.T. 10.0 4770 2 9 Northern Territory 9 27.0 9589
10 Northern Territory 6.0 4650 1 10 Fusion Purple 6 31.0 10091
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Fusion Green 25.0 4842 10
2 South Queensland 23.0 5111 9
3 Northern Territory 21.0 4939 8
4 A.C.T. 18.0 4780 7
5 Tasmania 17.0 4818 6
6 North Queensland 16.0 4978 5
7 Victoria 16.0 4827 4
8 Fusion Purple 15.0 4997 3
9 New South Wales 12.0 4851 2
10 South Australia 12.0 4686 1

Filed under: Official Post No Comments