Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

19Aug/13Off

2013 Restricted Challenge Pointscore after Game 4

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 20.5 4119 10 1 Tasmania 15 33.5 7992
2 New South Wales 18.0 4081 9 2 Fusion Green 13 33.5 7926
3 North Queensland 17.0 4118 8 3 South Queensland 12 29.0 8079
4 Fusion Purple 16.0 4189 7 4 Northern Territory 11 24.0 7742
5 South Australia 16.0 4065 6 5 South Australia 10 28.0 7903
6 Fusion Green 15.5 4075 5 6 Fusion Purple 10 27.0 8228
7 Victoria 12.0 3915 4 7 North Queensland 10 27.0 8064
8 South Queensland 11.0 3929 3 8 New South Wales 10 27.0 7983
9 A.C.T. 9.0 3848 2 9 Victoria 10 25.0 7850
10 Northern Territory 5.0 3735 1 10 A.C.T. 9 26.0 7737
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 19.0 4007 10
2 South Queensland 18.0 4150 9
3 Fusion Green 18.0 3851 8
4 A.C.T. 17.0 3889 7
5 Victoria 13.0 3935 6
6 Tasmania 13.0 3873 5
7 South Australia 12.0 3838 4
8 Fusion Purple 11.0 4039 3
9 North Queensland 10.0 3946 2
10 New South Wales 9.0 3902 1

Filed under: Official Post No Comments
19Aug/13Off

2013 Restricted Challenge Pointscore after Game 2

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 North Queensland 10.0 2159 10 1 South Queensland 13 17.0 4168
2 Victoria 9.0 2023 9 2 North Queensland 12 14.0 4058
3 Tasmania 8.5 2058 8 3 Victoria 12 14.0 3888
4 Fusion Purple 8.0 2104 7 4 Tasmania 12 13.5 3999
5 South Australia 8.0 2026 6 5 Fusion Green 11 15.5 3964
6 South Queensland 7.0 2027 5 6 A.C.T. 11 15.0 3965
7 A.C.T. 7.0 2013 4 7 South Australia 11 14.0 3974
8 New South Wales 6.0 2043 3 8 Northern Territory 11 13.0 3891
9 Fusion Green 4.5 2023 2 9 New South Wales 9 13.0 4033
10 Northern Territory 2.0 1833 1 10 Fusion Purple 8 11.0 4008
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 11.0 2058 10
2 Fusion Green 11.0 1941 9
3 South Queensland 10.0 2141 8
4 A.C.T. 8.0 1952 7
5 New South Wales 7.0 1990 6
6 South Australia 6.0 1948 5
7 Tasmania 5.0 1941 4
8 Victoria 5.0 1865 3
9 North Queensland 4.0 1899 2
10 Fusion Purple 3.0 1904 1

Filed under: Official Post No Comments
18Aug/13Off

Restricted: Qualifying 7pm Sunday 18th

Mens Qualifying Womens Qualifying
1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Steven Cragg (SQ, 139) 774
11 Stephen Bramwell (SQ, 143) 765
12 Brad Cook (NSW, 172) 749
13 Nicholas Roots (ACT, 163) 745
14 Ben Cotton (SA, 165) 730
15 Rodger Hangan (NSW, 135) 729
16 Matt Smith (NSW, 156) 710
17 Greg Wilson (SQ, 173) 709
18 Leon Benarto (NSW, 147) 707
19 Peter Rousell (ACT, 160) 707
20 Phil Spender (NSW, 158) 700
21 Shaun Benson (NQ, 103) 700
22 James Burns (ACT, 162) 693
23 George Petris (NSW, 173) 692
24 Nathan Pietrowiec (NSW, 157) 692
25 Joe Tomasinski (Vic, 165) 682
26 Anthony Meikle (NQ, 180) 679
27 Michael Marker (NSW, 183) 678
28 Scott Morris (Vic, 168) 675
29 Jason Guihot (NSW, 183) 674
30 Mark Radnell (Vic, 167) 674
31 Daven Li (NT, 172) 672
32 Heath Baker (NQ, 184) 671
33 Neil Elvin (SQ, 151) 668
34 Murray Walker (NSW, 169) 667
35 Craig Carr (NSW, 163) 664
36 Wayne Steinhardt (NQ, 159) 664
37 Stephen Archer (NSW, 160) 661
38 Daniel Cheney (SQ, 159) 659
39 John Nanassy (Vic, 175) 659
40 Rick Russell (NSW, 181) 645
41 Darran Hall (NQ, 177) 642
42 Troy Murphy (NQ, 169) 638
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Suzanne Pietrowiec (NSW, 126) 722
11 Darcey Cowan (NT, 128) 704
12 Lisa Parente (SQ, 162) 703
13 Jess Ross (SA, 156) 696
14 Monica Holyoak (NSW, 155) 691
15 Jess Jones (ACT, 155) 687
16 Alice Dwyer (NSW, 151) 677
17 Kathy Wilson (SQ, 173) 676
18 Emma Lewis (SQ, 160) 674
19 Cheryl Dennis (ACT, 145) 670
20 Debbie Staier (ACT, 165) 664
21 Krystie Camisa (WA, 142) 661
22 Sharon Murphy (NSW, 159) 660
23 Robyn Harvey (SQ, 147) 660
24 Leonie Ince (NSW, 149) 658
25 Kerry Ince (NSW, 160) 658
26 Melissa Webb (NSW, 155) 658
27 Ingrid Coburn (SQ, 173) 657
28 Anna Lane (SQ, 158) 656
29 Lyndall Boerkamp (NSW, 162) 656
30 Shirleen Tubb (TAS, 137) 655
31 Debbie Van Der Meer (NSW, 163) 653
32 Andrea Philips (NT, 159) 653
33 Janine Matheson (NT, 165) 652
34 Janet Marriott (NT, 126) 649
35 Leisa Ward (SQ, 148) 648
36 Julie Strickland (NSW, 145) 641
37 Helen Lum (SQ, 153) 640
38 Teresa Stanley (TAS, 146) 638
39 Dee Watts (SQ, 145) 636
40 Sue Tabrett (TAS, 142) 631
41 Marilyn Wentworth-Perry (NSW, 152) 630
42 Cherylynn Cowan (NT, 172) 627

Filed under: Official Post No Comments
17Aug/13Off

Open: FINAL Qualifying

 Mens Qualifying

 Womens Qualifying

1 Darrell Holt (Vic, 214) 683
2 Ben Woods (Vic, 217) 678
3 Rick Reeves (Vic, 199) 676
4 Mick Brunhierl (SQ, 207) 673
5 Brad Cook (NSW, 172) 665
6 Jason Cowan (NSW, 212) 665
7 David Cook (NSW, 188) 648
8 Steven Fairbairn (NSW, 193) 636
9 Stephen Batten (SQ, 193) 631
10 Phillip Simnett (NSW, 188) 625
11 Anthony Meikle (NQ, 180) 619
12 Nick Vale (SA, 179) 617
13 Craig Sproule (ACT, 198) 614
14 Ben Cotton (SA, 165) 608
15 Brett Flewellen (SQ, 190) 606
16 Steve Smith (TAS, 188) 606
17 Peter Coburn (SQ, 193) 598
18 Shayne Withers (NSW, 186) 595
19 Rick Russell (NSW, 181) 593
20 Ray Vandine (NSW, 206) 585
21 Michael Campbell (NSW, 190) 585
22 Chris Rousell (NSW, 192) 579
23 Daniel Aitken (NT, 202) 579
24 Alvin Daniel (ACT, 188) 577
25 Murray Walker (NSW, 169) 574
26 Darran Hall (NQ, 177) 573
27 Gunther Czmok (NQ, 188) 565
28 Ben Barlow (SA, 195) 559
29 Les Norman (NSW, 173) 546
30 Danny Ross (SA, 199) 534
31 Elliott Morgan (ACT, 175) 530
32 Jason Webster (Vic, 193) 521
33 Darren Ottenhoff (Vic, 166) 510
34 David Carter (Vic, 159) 430
1 Tegan Meads (SQ, 195) DC
2 Anja Taylor (NT, 179) 635
3 Deb Roether (Vic, 187) 627
4 Pauline Webster (Vic, 184) 623
5 Sarah Heath (NSW, 209) 610
6 Lisa Parente (SQ, 162) 589
7 Judy Wright (Vic, 192) 562
8 Ingrid Coburn (SQ, 173) 554
9 Vanessa Pappin (Vic, 186) 553
10 Jeanette Kent (Vic, 172) 546
11 Kathy Wilson (SQ, 173) 517
12 Natalie Borgo (SQ, 151) 474
13 Debbie Van Der Meer (NSW, 163) 445

Filed under: Official Post No Comments
17Aug/13Off

Restricted: Qualifying 6pm 17th

Mens Qualifying

Womens Qualifying

1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Steven Cragg (SQ, 139) 774
11 Stephen Bramwell (SQ, 143) 765
12 Brad Cook (NSW, 172) 749
13 Ben Cotton (SA, 165) 730
14 Rodger Hangan (NSW, 135) 729
15 Matt Smith (NSW, 156) 710
16 Greg Wilson (SQ, 173) 709
17 Leon Benarto (NSW, 147) 707
18 Peter Rousell (ACT, 160) 701
19 Phil Spender (NSW, 158) 700
20 Shaun Benson (NQ, 103) 700
21 George Petris (NSW, 173) 692
22 Nathan Pietrowiec (NSW, 157) 692
23 Anthony Meikle (NQ, 180) 679
24 Michael Marker (NSW, 183) 678
25 Jason Guihot (NSW, 183) 674
26 Scott Morris (Vic, 168) 673
27 Daven Li (NT, 172) 672
28 Heath Baker (NQ, 184) 671
29 Neil Elvin (SQ, 151) 668
30 Joe Tomasinski (Vic, 165) 668
31 Murray Walker (NSW, 169) 667
32 Craig Carr (NSW, 163) 664
33 Wayne Steinhardt (NQ, 159) 664
34 Stephen Archer (NSW, 160) 661
35 Daniel Cheney (SQ, 159) 659
36 John Nanassy (Vic, 175) 659
37 Mark Radnell (Vic, 167) 649
38 Rick Russell (NSW, 181) 645
39 Darran Hall (NQ, 177) 642
40 Troy Murphy (NQ, 169) 638
41 Gary Jaenke (NQ, 152) 632
42 Nicholas Roots (ACT, 163) 630
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Suzanne Pietrowiec (NSW, 126) 722
11 Darcey Cowan (NT, 128) 704
12 Lisa Parente (SQ, 162) 703
13 Jess Ross (SA, 156) 696
14 Monica Holyoak (NSW, 155) 691
15 Jess Jones (ACT, 155) 687
16 Kathy Wilson (SQ, 173) 676
17 Emma Lewis (SQ, 160) 674
18 Cheryl Dennis (ACT, 145) 670
19 Krystie Camisa (WA, 142) 661
20 Sharon Murphy (NSW, 159) 660
21 Robyn Harvey (SQ, 147) 660
22 Kerry Ince (NSW, 160) 658
23 Melissa Webb (NSW, 155) 658
24 Ingrid Coburn (SQ, 173) 657
25 Alice Dwyer (NSW, 151) 657
26 Lyndall Boerkamp (NSW, 162) 656
27 Shirleen Tubb (TAS, 137) 655
28 Janine Matheson (NT, 165) 652
29 Debbie Van Der Meer (NSW, 163) 650
30 Leonie Ince (NSW, 149) 650
31 Janet Marriott (NT, 126) 649
32 Julie Strickland (NSW, 145) 641
33 Helen Lum (SQ, 153) 640
34 Teresa Stanley (TAS, 146) 638
35 Dee Watts (SQ, 145) 636
36 Sue Tabrett (TAS, 142) 631
37 Marilyn Wentworth-Perry (NSW, 152) 630
38 Leisa Ward (SQ, 148) 629
39 Cherylynn Cowan (NT, 172) 627
40 Andrea Philips (NT, 159) 623
41 Anne Smith (SQ, 147) 619
42 Emma Lines (NSW, 118) 619

Filed under: Official Post No Comments
16Aug/13Off

Classic: Ladies Elimination FINAL

Congratulations go out this year to newcomer Deb Roether from Victoria who has collected the Gold this afternoon in the Classic Masters, Silver to Tania Rowe from Tasmania and Bronze medals to Kathy Wilson (South Queensland) and Ellen Baker (NSW). Well done ladies!

Deb ROETHER Lane: 11
178 214 392
Deb ROETHER Lane: 7
198 214 412
Kathy WILSON Lane: 12
171 182 353
Tania ROWE Lane: 13
173 164 337
Tania ROWE Lane: 8
188 167 355
Ellen BAKER Lane: 14
159 159 318

Filed under: Official Post No Comments
16Aug/13Off

Classic: Ladies Elimination after 2 rounds

Jeanette KENT Lane: 9
206 158 364
Match 1 V. Jeanette KENT Lane: 5
169 188 357
Cherylynn COWAN Lane: 10 Match 9 V.
192 160 352
Deb ROETHER Lane: 7
216 210 426
Match 2 V. Deb ROETHER Lane: 6
201 190 391
Vorada Einam Lane: 8
187 174 361
Rebecca KENNEDY Lane: 6
173 236 409
183 V. Rebecca KENNEDY Lane: 7
202 164 366
Ingrid COBURN Lane: 5 Match 10 V.
174 201 375
Rachel DINTE Lane: 4
144 174 318
Match 4 V. Kathy WILSON Lane: 8
170 219 389
Kathy WILSON Lane: 3
153 236 389
Janine MATHESON Lane: 13
157 190 347
Match 5 V. Tania ROWE Lane: 3
190 161 351
Tania ROWE Lane: 14 Match 11 V.
216 214 430
Lisa PARENTE Lane: 15
128 198 326
Match 6 V. Lisa PARENTE Lane: 4
168 161 329
Pauline WEBSTER Lane: 16
182 137 319
Ellen BAKER Lane: 18
181 233 414
Match 7 V. Ellen BAKER Lane: 9
185 160 345
Vanessa PAPPIN Lane: 17 Match 12 V.
165 200 365
Leonie INCE Lane: 12
182 162 344
Match 8 V. Leonie INCE Lane: 10
118 145 263
Anja TAYLOR Lane: 11
156 162 318

Filed under: Official Post No Comments
16Aug/13Off

Classic: Mens Elimination FINAL

Congratulations to Brett Flewellen for taking home the Gold today in the Classic Masters final, in a tenth frame victory over Nick Value (2nd). Claiming this years Bronze medallions are Shayne Withers and Ben Barlow who fought hard all day with some impressive bowling, well done all.

BRONZE MEDAL MATCH   GRAND FINAL
Nick VALE Lane: 9
205 236 441
Nick VALE Lane: 11
212 214 426
Shayne WITHERS Lane: 10
182 174 356
Ben BARLOW Lane: 7
192 204 396
Brett FLEWELLEN Lane: 12
199 234 433
Brett FLEWELLEN Lane: 8
213 193 406

 

 

Filed under: Official Post No Comments
16Aug/13Off

Classic: Mens Elimination after 2 rounds

ROUND 1 (16 Bowlers)   ROUND 2 (8 Bowlers)
Nick VALE Lane: 9
246 178 424
Match 1 V. Nick VALE Lane: 17
172 208 380
Rory McMILLAN Lane: 10 Match 9 V.
208 165 373
George PLUNKETT Lane: 7
203 216 419
Match 2 V. George PLUNKETT Lane: 18
167 176 343
Jason GUIHOT Lane: 8
153 171 324
Michael MARKER Lane: 6
203 227 430
183 V. Michael MARKER Lane: 15
159 179 338
Peter COBURN Lane: 5 Match 10 V.
197 182 379
Danny ROSS Lane: 4
184 179 363
Match 4 V. Shayne WITHERS Lane: 16
254 201 455
Shayne WITHERS Lane: 3
181 202 383
Anthony MEIKLE Lane: 13
175 223 398
Match 5 V. Ben BARLOW Lane: 11
210 182 392
Ben BARLOW Lane: 14 Match 11 V.
229 194 423
Paul BAMPTON Lane: 15
183 173 356
Match 6 V. Rick REEVES Lane: 12
179 173 352
Rick REEVES Lane: 16
179 203 382
Craig SPROULE Lane: 18
146 170 316
Match 7 V. Brett FLEWELLEN Lane: 13
225 226 451
Brett FLEWELLEN Lane: 17 Match 12 V.
259 212 471
Heath BAKER Lane: 12
184 171 355
Match 8 V. Greg WILSON Lane: 14
221 195 416
Greg WILSON Lane: 11
201 180 381

Filed under: Official Post No Comments
16Aug/13Off

Open: Mid Day Friday 16th

Mens

Womens

1 Darrell Holt (Vic, 214) 683
2 Ben Woods (Vic, 217) 678
3 Mick Brunhierl (SQ, 207) 673
4 Brad Cook (NSW, 172) 665
5 Jason Cowan (NSW, 212) 665
6 David Cook (NSW, 188) 648
7 Steven Fairbairn (NSW, 193) 636
8 Stephen Batten (SQ, 193) 631
9 Craig Sproule (ACT, 198) 614
10 Anthony Meikle (NQ, 180) 607
11 Rick Reeves (Vic, 199) 607
12 Brett Flewellen (SQ, 190) 606
13 Steve Smith (TAS, 188) 606
14 Peter Coburn (SQ, 193) 598
15 Shayne Withers (NSW, 186) 595
16 Rick Russell (NSW, 181) 593
17 Ray Vandine (NSW, 206) 585
18 Michael Campbell (NSW, 190) 585
19 Phillip Simnett (NSW, 188) 581
20 Chris Rousell (NSW, 192) 579
21 Nick Vale (SA, 179) 578
22 Alvin Daniel (ACT, 188) 577
23 Murray Walker (NSW, 169) 574
24 Darran Hall (NQ, 177) 573
25 Gunther Czmok (NQ, 188) 565
26 Daniel Aitken (NT, 202) 556
27 Les Norman (NSW, 173) 546
28 Danny Ross (SA, 199) 534
29 Jason Webster (Vic, 193) 521
30 Ben Cotton (SA, 165) 461
31 Elliott Morgan (ACT, 175) 441
1 Tegan Meads (SQ, 195) DC
2 Anja Taylor (NT, 179) 635
3 Deb Roether (Vic, 187) 627
4 Pauline Webster (Vic, 184) 623
5 Sarah Heath (NSW, 209) 610
6 Lisa Parente (SQ, 162) 589
7 Judy Wright (Vic, 192) 562
8 Ingrid Coburn (SQ, 173) 554
9 Vanessa Pappin (Vic, 186) 553
10 Jeanette Kent (Vic, 172) 546
11 Kathy Wilson (SQ, 173) 517
12 Natalie Borgo (SQ, 151) 454

Filed under: Official Post No Comments