Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

16Aug/13Off

Restricted: Mid Day Friday 16th

Mens

Womens

1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Stephen Bramwell (SQ, 143) 765
11 Brad Cook (NSW, 172) 749
12 Ben Cotton (SA, 165) 730
13 Rodger Hangan (NSW, 135) 729
14 Matt Smith (NSW, 156) 710
15 Greg Wilson (SQ, 173) 709
16 Leon Benarto (NSW, 147) 707
17 Phil Spender (NSW, 158) 700
18 Shaun Benson (NQ, 103) 700
19 Steven Cragg (SQ, 139) 692
20 Michael Marker (NSW, 183) 678
21 Jason Guihot (NSW, 183) 674
22 Scott Morris (Vic, 168) 673
23 Heath Baker (NQ, 184) 671
24 Joe Tomasinski (Vic, 165) 668
25 Murray Walker (NSW, 169) 667
26 Anthony Meikle (NQ, 180) 667
27 Wayne Steinhardt (NQ, 159) 664
28 George Petris (NSW, 173) 663
29 Stephen Archer (NSW, 160) 661
30 Daniel Cheney (SQ, 159) 659
31 John Nanassy (Vic, 175) 659
32 Mark Radnell (Vic, 167) 649
33 Nathan Pietrowiec (NSW, 157) 649
34 Craig Carr (NSW, 163) 648
35 Darran Hall (NQ, 177) 642
36 Daven Li (NT, 172) 639
37 Troy Murphy (NQ, 169) 638
38 Gary Jaenke (NQ, 152) 632
39 Rick Russell (NSW, 181) 631
40 Peter Rousell (ACT, 160) 630
41 Les Norman (NSW, 173) 627
42 David Kent (Vic, 176) 626
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Suzanne Pietrowiec (NSW, 126) 722
11 Darcey Cowan (NT, 128) 704
12 Lisa Parente (SQ, 162) 703
13 Jess Ross (SA, 156) 696
14 Monica Holyoak (NSW, 155) 691
15 Jess Jones (ACT, 155) 687
16 Emma Lewis (SQ, 160) 674
17 Cheryl Dennis (ACT, 145) 670
18 Sharon Murphy (NSW, 159) 660
19 Kerry Ince (NSW, 160) 658
20 Ingrid Coburn (SQ, 173) 657
21 Alice Dwyer (NSW, 151) 657
22 Lyndall Boerkamp (NSW, 162) 656
23 Shirleen Tubb (TAS, 137) 655
24 Janine Matheson (NT, 165) 652
25 Debbie Van Der Meer (NSW, 163) 650
26 Leonie Ince (NSW, 149) 650
27 Helen Lum (SQ, 153) 640
28 Teresa Stanley (TAS, 146) 638
29 Krystie Camisa (WA, 142) 635
30 Dee Watts (SQ, 145) 635
31 Julie Strickland (NSW, 145) 633
32 Marilyn Wentworth-Perry (NSW, 152) 630
33 Leisa Ward (SQ, 148) 629
34 Robyn Harvey (SQ, 147) 625
35 Cherylynn Cowan (NT, 172) 624
36 Andrea Philips (NT, 159) 623
37 Sue Tabrett (TAS, 142) 619
38 Anne Smith (SQ, 147) 619
39 Melissa Webb (NSW, 155) 617
40 Ellen Baker (NSW, 155) 612
41 Debbie Staier (ACT, 165) 609
42 Natalie Borgo (SQ, 151) 603

Filed under: Official Post No Comments
16Aug/13Off

Classic: FINAL Qualifying

Mens

Womens

1 Herman Rijken (NSW, 189) DC
2 Alvin Daniel (ACT, 188) ACT
3 David Cook (NSW, 188) NSW
4 Gunther Czmok (NQ, 188) NQ
5 Rory McMillan (NT, 186) NT
6 Nick Vale (SA, 179) SA
7 Brett Flewellen (SQ, 190) SQ
8 Martin Tabrett (TAS, 175) Tas
9 George Plunkett (Vic, 196) Vic
10 Brad Cook (NSW, 172) 665
11 Shayne Withers (NSW, 186) 633
12 Justin Grasso (NQ, 192) 631
13 Stephen Batten (SQ, 193) 631
14 Greg Wilson (SQ, 173) 628
15 Michael Marker (NSW, 183) 627
16 Danny Ross (SA, 199) 626
17 Jason Guihot (NSW, 183) 623
18 Heath Baker (NQ, 184) 623
19 Peter Coburn (SQ, 193) 621
20 Paul Bampton (NT, 186) 614
21 Craig Sproule (ACT, 198) 614
22 Steven Fairbairn (NSW, 193) 608
23 Anthony Meikle (NQ, 180) 607
24 Ben Barlow (SA, 195) 607
25 Gordon Yoon (NT, 172) 604
26 Andrew Krink (NT, 194) 599
27 Rick Reeves (Vic, 199) 599
28 Michael Campbell (NSW, 190) 598
29 Steve Smith (TAS, 188) 598
30 Rick Russell (NSW, 181) 593
31 George Petris (NSW, 173) 582
32 Phillip Simnett (NSW, 188) 581
33 Chris Rousell (NSW, 192) 579
34 Scott Morris (Vic, 168) 577
35 Murray Walker (NSW, 169) 574
36 Darran Hall (NQ, 177) 573
37 Dean Harris (NSW, 199) 573
38 Daven Li (NT, 172) 555
39 Michael McLaren (NSW, 176) 549
40 Les Norman (NSW, 173) 546
41 Wayne Porter (SQ, 177) 545
42 Jason Webster (Vic, 193) 521
1 Tillie Swan (SQ, 152) DC
2 Cassie Etherton (SA, 168) SA
3 Lisa Parente (SQ, 162) SQ
4 Tania Rowe (TAS, 168) Tas
5 Deb Roether (Vic, 187) Vic
6 Sandy Billingham (ACT, 166) ACT
7 Melissa Webb (NSW, 155) NSW
8 Wendy Gane (NQ, 164) NQ
9 Vorada Einam (NT, 155) NT
10 Anja Taylor (NT, 179) 635
11 Kerry Cock (SA, 170) 625
12 Casie Meikle (NQ, 177) 623
13 Pauline Webster (Vic, 184) 582
14 Ellen Baker (NSW, 155) 569
15 Jo Hine (SQ, 166) 558
16 Monica Holyoak (NSW, 155) 556
17 Ingrid Coburn (SQ, 173) 554
18 Vanessa Pappin (Vic, 186) 553
19 Rhiannon Humphrey (Vic, 158) 552
20 Jeanette Kent (Vic, 172) 547
21 Wendy Kennedy (NSW, 154) 544
22 Janine Matheson (NT, 165) 543
23 Rebecca Kennedy (WA, 181) 540
24 Cherylynn Cowan (NT, 172) 540
25 Debbie Van Der Meer (NSW, 163) 539
26 Rachel Dinte (NSW, 181) 535
27 Andrea Philips (NT, 159) 500
28 Leonie Ince (NSW, 149) 497
29 Kathy Wilson (SQ, 173) 481
30 Julie Strickland (NSW, 145) 468
31 Krystie Camisa (WA, 142) 440

Filed under: Official Post No Comments
16Aug/13Off

Open: 6pm Thursday 15th

Mens Qualifying

Womens Qualifying

1 Darrell Holt (Vic, 214) 683
2 Ben Woods (Vic, 217) 678
3 Brad Cook (NSW, 172) 665
4 Jason Cowan (NSW, 212) 665
5 David Cook (NSW, 188) 648
6 Steven Fairbairn (NSW, 193) 636
7 Stephen Batten (SQ, 193) 631
8 Anthony Meikle (NQ, 180) 607
9 Rick Reeves (Vic, 199) 607
10 Brett Flewellen (SQ, 190) 606
11 Steve Smith (TAS, 188) 606
12 Peter Coburn (SQ, 193) 598
13 Shayne Withers (NSW, 186) 595
14 Rick Russell (NSW, 181) 593
15 Ray Vandine (NSW, 206) 585
16 Michael Campbell (NSW, 190) 585
17 Craig Sproule (ACT, 198) 584
18 Phillip Simnett (NSW, 188) 581
19 Chris Rousell (NSW, 192) 579
20 Nick Vale (SA, 179) 578
21 Murray Walker (NSW, 169) 574
22 Mick Brunhierl (SQ, 207) 562
23 Daniel Aitken (NT, 202) 556
24 Les Norman (NSW, 173) 546
25 Danny Ross (SA, 199) 534
26 Jason Webster (Vic, 193) 521
27 Darran Hall (NQ, 177) 510
28 Ben Cotton (SA, 165) 461
29 Elliott Morgan (ACT, 175) 441
1 Tegan Meads (SQ, 195) DC
2 Anja Taylor (NT, 179) 635
3 Deb Roether (Vic, 187) 627
4 Pauline Webster (Vic, 184) 623
5 Sarah Heath (NSW, 209) 610
6 Lisa Parente (SQ, 162) 589
7 Judy Wright (Vic, 192) 562
8 Ingrid Coburn (SQ, 173) 554
9 Vanessa Pappin (Vic, 186) 553
10 Jeanette Kent (Vic, 172) 546
11 Kathy Wilson (SQ, 173) 517
12 Natalie Borgo (SQ, 151) 454

Filed under: Official Post No Comments
16Aug/13Off

Restricted: 6pm Thursday 15th

Mens Qualifying

Womens Qualifying

1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Stephen Bramwell (SQ, 143) 765
11 Brad Cook (NSW, 172) 749
12 Ben Cotton (SA, 165) 730
13 Rodger Hangan (NSW, 135) 729
14 Matt Smith (NSW, 156) 710
15 Greg Wilson (SQ, 173) 709
16 Phil Spender (NSW, 158) 700
17 Shaun Benson (NQ, 103) 700
18 Steven Cragg (SQ, 139) 692
19 Michael Marker (NSW, 183) 678
20 Jason Guihot (NSW, 183) 674
21 Scott Morris (Vic, 168) 673
22 Joe Tomasinski (Vic, 165) 668
23 Murray Walker (NSW, 169) 667
24 Anthony Meikle (NQ, 180) 667
25 Stephen Archer (NSW, 160) 661
26 Daniel Cheney (SQ, 159) 659
27 George Petris (NSW, 173) 659
28 John Nanassy (Vic, 175) 659
29 Mark Radnell (Vic, 167) 649
30 Nathan Pietrowiec (NSW, 157) 649
31 Craig Carr (NSW, 163) 648
32 Daven Li (NT, 172) 633
33 Gary Jaenke (NQ, 152) 632
34 Rick Russell (NSW, 181) 631
35 Peter Rousell (ACT, 160) 630
36 Leon Benarto (NSW, 147) 628
37 Les Norman (NSW, 173) 627
38 David Kent (Vic, 176) 626
39 Matt Eadie (ACT, 182) 622
40 Wayne Porter (SQ, 177) 614
41 Joe Guerster (NSW, 163) 607
42 Darran Hall (NQ, 177) 579
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Suzanne Pietrowiec (NSW, 126) 722
11 Darcey Cowan (NT, 128) 704
12 Lisa Parente (SQ, 162) 703
13 Monica Holyoak (NSW, 155) 691
14 Jess Jones (ACT, 155) 687
15 Emma Lewis (SQ, 160) 674
16 Cheryl Dennis (ACT, 145) 670
17 Sharon Murphy (NSW, 159) 660
18 Kerry Ince (NSW, 160) 658
19 Ingrid Coburn (SQ, 173) 657
20 Alice Dwyer (NSW, 151) 657
21 Lyndall Boerkamp (NSW, 162) 656
22 Shirleen Tubb (TAS, 137) 655
23 Janine Matheson (NT, 165) 652
24 Debbie Van Der Meer (NSW, 163) 650
25 Leonie Ince (NSW, 149) 650
26 Jess Ross (SA, 156) 642
27 Helen Lum (SQ, 153) 640
28 Teresa Stanley (TAS, 146) 638
29 Krystie Camisa (WA, 142) 635
30 Dee Watts (SQ, 145) 635
31 Julie Strickland (NSW, 145) 633
32 Marilyn Wentworth-Perry (NSW, 152) 630
33 Leisa Ward (SQ, 148) 629
34 Robyn Harvey (SQ, 147) 625
35 Cherylynn Cowan (NT, 172) 624
36 Andrea Philips (NT, 159) 623
37 Sue Tabrett (TAS, 142) 619
38 Anne Smith (SQ, 147) 619
39 Melissa Webb (NSW, 155) 617
40 Debbie Staier (ACT, 165) 609
41 Natalie Borgo (SQ, 151) 603
42 Amber Hansen (SQ, 149) 595

Filed under: Official Post No Comments
16Aug/13Off

Classic: 6pm Thursday 15th

Mens Qualifying

Womens Qualifying

1 Herman Rijken (NSW, 189) DC
2 Alvin Daniel (ACT, 188) ACT
3 David Cook (NSW, 188) NSW
4 Gunther Czmok (NQ, 188) NQ
5 Rory McMillan (NT, 186) NT
6 Nick Vale (SA, 179) SA
7 Brett Flewellen (SQ, 190) SQ
8 Martin Tabrett (TAS, 175) Tas
9 George Plunkett (Vic, 196) Vic
10 Brad Cook (NSW, 172) 665
11 Shayne Withers (NSW, 186) 633
12 Justin Grasso (NQ, 192) 631
13 Stephen Batten (SQ, 193) 631
14 Greg Wilson (SQ, 173) 628
15 Michael Marker (NSW, 183) 627
16 Jason Guihot (NSW, 183) 623
17 Peter Coburn (SQ, 193) 621
18 Paul Bampton (NT, 186) 614
19 Steven Fairbairn (NSW, 193) 608
20 Anthony Meikle (NQ, 180) 607
21 Ben Barlow (SA, 195) 607
22 Gordon Yoon (NT, 172) 604
23 Andrew Krink (NT, 194) 599
24 Michael Campbell (NSW, 190) 598
25 Steve Smith (TAS, 188) 598
26 Rick Russell (NSW, 181) 593
27 Rick Reeves (Vic, 199) 592
28 Craig Sproule (ACT, 198) 584
29 Phillip Simnett (NSW, 188) 581
30 Chris Rousell (NSW, 192) 579
1 Tillie Swan (SQ, 152) DC
2 Cassie Etherton (SA, 168) SA
3 Lisa Parente (SQ, 162) SQ
4 Tania Rowe (TAS, 168) Tas
5 Deb Roether (Vic, 187) Vic
6 Sandy Billingham (ACT, 166) ACT
7 Melissa Webb (NSW, 155) NSW
8 Wendy Gane (NQ, 164) NQ
9 Vorada Einam (NT, 155) NT
10 Anja Taylor (NT, 179) 635
11 Kerry Cock (SA, 170) 625
12 Casie Meikle (NQ, 177) 623
13 Pauline Webster (Vic, 184) 582
14 Ellen Baker (NSW, 155) 569
15 Jo Hine (SQ, 166) 558
16 Monica Holyoak (NSW, 155) 556
17 Ingrid Coburn (SQ, 173) 554
18 Vanessa Pappin (Vic, 186) 553
19 Jeanette Kent (Vic, 172) 547
20 Wendy Kennedy (NSW, 154) 544
21 Janine Matheson (NT, 165) 543
22 Rebecca Kennedy (WA, 181) 540
23 Cherylynn Cowan (NT, 172) 540
24 Debbie Van Der Meer (NSW, 163) 539
25 Rachel Dinte (NSW, 181) 535
26 Andrea Philips (NT, 159) 500
27 Leonie Ince (NSW, 149) 497
28 Kathy Wilson (SQ, 173) 481
29 Julie Strickland (NSW, 145) 468
30 Krystie Camisa (WA, 142) 440

 

Womens Qualifying

 

Filed under: Official Post No Comments
12Aug/13Off

Live Scoring for the 2013 Classic Challenge

Just quickly, this is the place to look for live scores from the 2013 Classic Challenge. Of course, since you're already reading this you might know that...

Filed under: Official Post No Comments