Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

19Aug/13Off

2013 Restricted Challenge Pointscore after Game 1

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 North Queensland 7.0 1118 10 1 South Queensland 17 10.0 2208
2 Victoria 6.0 1018 9 2 Victoria 13 8.0 1952
3 Tasmania 4.5 988 8 3 Fusion Green 12 8.5 2074
4 South Queensland 4.0 1052 7 4 North Queensland 11 8.0 2054
5 South Australia 4.0 982 6 5 A.C.T. 11 8.0 2045
6 Fusion Purple 3.0 1035 5 6 South Australia 11 6.0 1968
7 A.C.T. 3.0 1018 4 7 Tasmania 10 5.5 1942
8 Fusion Green 2.5 971 3 8 Northern Territory 9 6.0 1888
9 New South Wales 1.0 981 2 9 New South Wales 8 6.0 1919
10 Northern Territory 0.0 839 1 10 Fusion Purple 8 4.0 1997
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 South Queensland 6.0 1156 10
2 Fusion Green 6.0 1103 9
3 Northern Territory 6.0 1049 8
4 A.C.T. 5.0 1027 7
5 New South Wales 5.0 938 6
6 South Australia 2.0 986 5
7 Victoria 2.0 934 4
8 Fusion Purple 1.0 962 3
9 Tasmania 1.0 954 2
10 North Queensland 1.0 936 1

Filed under: Uncategorized No Comments
18Aug/13Off

Open: Mens FINAL Result

Congratulations to Anthony Meikle from North Queensland on taking home the Gold in the Open Masters this year, Ben Woods takes Silver and Jason Cowan the Bronze.

Finals Round 1 G1 G2 G3 G4 G5 G6 Total
1 COWAN Jason 214 213 209 221 213 233 1303
2 MEIKLE Anthony 207 203 201 180 224 237 1252
3 VALE Nick 234 216 198 195 211 191 1245
4 WOODS Ben 218 156 203 235 181 233 1226
5 BRUNHIERL Mick 188 177 202 205 181 242 1195
6 REEVES Rick 160 202 202 218 199 198 1179
7 BATTEN Stephen 201 136 204 219 226 183 1169
8 COOK David 186 202 200 193 173 191 1145
9 COOK Brad 182 181 187 180 225 170 1125
10 FAIRBAIRN Steven 170 226 180 176 191 165 1108
11 HOLT Darrell 211 177 210 146 183 180 1107
12 SIMNETT Phillip 164 159 154 221 139 177 1014
Elimination 1   Elimination 2   Elimination 3   Elimination 4
Jason C 247 Ben W 226 Ben W 212 Anthony M 191
Ben W 213 Jason C 214 Anthony M 196 Ben W 143
Anthony M 197 Anthony M 202 Jason C 193
Mick B 167 Mick B 141
Nick V 157

Filed under: Uncategorized No Comments
18Aug/13Off

Open: Womens FINAL Results

Congratulations to this years Gold medal winner Anja Taylor from NT, in a narrow 2 pin decider over defending champion Tegan Meads (Silver), and Sarah Heath (Bronze).

WOMEN G1 G2 G3 G4 G5 G6 Total
HEATH Sarah 202 157 193 213 254 208 1227
PAPPIN Vanessa 172 225 204 233 183 196 1213
KENT Jeanette 156 221 166 222 193 224 1182
MEADS Tegan 154 206 192 179 232 212 1175
TAYLOR Anja 175 256 163 173 201 180 1148
ROETHER Deb 247 168 208 180 170 174 1147
COBURN Ingrid 169 171 223 175 201 196 1135
WEBSTER Pauline 188 199 174 150 182 226 1119
WRIGHT Judy 205 169 158 171 224 172 1099
PARENTE Lisa 157 233 161 170 158 214 1093
BORGIO Natalie 181 201 133 167 146 146 974
Elimination 1 Elimination 2 Elimination 3 Elimination 4
Jeanette K 252 Sarah H 222 Tegan M 258 Anja T 216
Sarah H 214 Tegan M 180 Anja T 211 Tegan M 214
Tegan M 181 Anja T 172 Sarah H 194
Anja T 174 Jeanette K 124
Vanessa P 169

Filed under: Uncategorized No Comments
16Aug/13Off

Classic Final Stage 1

2013 DARRELL HOLT TENPIN BOWLING CARNIVAL - CLASSIC MASTERS STAGE 1 FINAL
Pos Men State G1 G2 G3 G4 Total
1 VALE Nick SA 193 244 242 235 914
2 WILSON Greg SQ 207 244 211 233 895
3 PLUNKETT George Vic 220 234 196 201 851
4 FLEWELLEN Brett SQ 184 234 210 203 831
5 MARKER Michael NSW 222 181 213 200 816
6 REEVES Rick Vic 190 189 244 186 809
7 ROSS Danny SA 213 160 200 224 797
8 BARLOW Ben SA 184 224 168 205 781
9 MIEKLE Anthony NQ 194 145 206 233 778
10 WITHERS Shayne NSW 165 169 181 255 770
11 BAMPTON Paul NT 210 204 171 168 753
12 COBURN Peter SQ 248 182 171 151 752
13 SPROULE Craig ACT 185 200 188 176 749
14 GUIHOT Jason NSW 182 194 196 168 740
15 BAKER Heath NQ 226 180 181 152 739
16 McMILLAN Rory NT 182 181 177 192 732
17 BATTEN Stephen SQ 156 199 211 164 730
18 DANIEL Alvin ACT 175 172 173 208 728
19 COOK David NSW 199 149 169 203 720
20 TABRETT Martin Tas 179 180 180 181 720
21 KRINK Andrew NT 177 160 222 155 714
22 FAIRBAIRN Steven NSW 163 213 167 167 710
23 YOON Gordon NT 211 176 144 169 700
24 RIJKEN Herman DC 139 201 175 182 697
25 CZMOK Gunther NQ 156 159 174 190 679
26 SMITH Steve Tas 162 178 167 161 668
27 GRASSO Justin NQ 179 165 148 152 644
28 COOK Brad NSW 169 140 147 148 604
Pos Women State G1 G2 G3 G4 Total
1 KENT Jeanette Vic 242 214 193 170 819
2 TAYLOR Anja NT 210 201 201 204 816
3 ROETHER Deb Vic 235 171 223 150 779
4 PAPPIN Vanessa Vic 190 162 204 211 767
5 KENNEDY Rebecca WA 159 205 203 189 756
6 WEBSTER Pauline Vic 167 187 192 202 748
7 DINTE Rebecca NSW 194 197 165 169 725
8 ROWE Tania Tas 190 194 189 150 723
9 MATHESON Janine NT 180 142 199 196 717
10 WILSON Kathy SQ 194 158 170 192 714
11 PARENTE Lisa SQ 156 188 179 184 707
12 COBURN  Ingrid SQ 152 179 172 186 689
13 BAKER Ellen NSW 166 166 168 183 683
14 EINAM Vorada NQ 157 156 176 190 679
15 INCE Leonie NSW 166 190 134 182 672
16 COWAN Cherylynn NT 192 150 174 146 662
17 COCK Kerry SA 170 148 193 137 648
18 HOLYOAK Monica NSW 162 175 154 157 648
19 HUMPHREY Rhiannon Vic 154 155 155 168 632
20 WEBB Melissa ACT 145 166 168 151 630
21 SWAN Tillie DC 108 149 177 195 629
22 VAN DER MEER Debbie NSW 169 164 129 165 627
23 HINE Jo SQ 129 141 169 169 608
24 ETHERTON Cassie SA 151 130 158 167 606
25 MEIKLE Casie NQ 163 142 166 130 601
26 GANE Wendy NSW 144 164 145 138 591
27 PHILIPS Andrea NT 127 178 156 127 588
28 STRICKLAND Julie NSW 161 163 126 135 585

Filed under: Uncategorized No Comments
15Aug/13Off

2013 Holt Classic Challenge Final Results

2013 Holt Classic Challenge -  Final Results

Filed under: Uncategorized 3 Comments
14Aug/13Off

Final Pointscores

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 57 10100 10
2 South Queensland 55 10191 9
3 New South Wales 53.5 10399 8
4 North Queensland 52 9934 7
5 Victoria 43.5 9950 6
6 Australian Capital   Territory 43 9897 5
7 Western Australia 42 9832 4
8 Tasmania 41 9742 3
9 South Australia 33 9811 2
10 Fusion 30 9813 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 62.5 9578 10
2 Victoria 50.5 9551 9
3 South Queensland 47 8934 8
4 New South Wales 44 9154 7
5 Western Australia 44 9088 6
6 South Australia 42.5 9008 5
7 North Queensland 42 8859 4
8 Australian Capital   Territory 41.5 8910 3
9 Fusion 39 8889 2
10 Tasmania 37 8759 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 119.5 19678
2 South Queensland 17 102 19125
3 New South Wales 15 97.5 19553
4 Victoria 15 94 19501
5 North Queensland 11 94 18793
6 Western Australia 10 86 18920
7 Australian Capital   Territory 8 84.5 18807
8 South Australia 7 75.5 18819
9 Tasmania 4 78 18501
10 Fusion 3 69 18702

Filed under: Uncategorized No Comments
14Aug/13Off

After Game 17

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 54 9607 10
2 Northern Territory 53 9514 9
3 North Queensland 51 9449 8
4 New South Wales 49.5 9786 7
5 Victoria 41.5 9450 6
6 Australian Capital   Territory 39 9375 5
7 Western Australia 38 9342 4
8 Tasmania 38 9221 3
9 South Australia 32 9294 2
10 Fusion 29 9301 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 58.5 9059 10
2 Victoria 49.5 9062 9
3 New South Wales 43 8673 8
4 South Queensland 43 8447 7
5 South Australia 41.5 8508 6
6 North Queensland 41 8372 5
7 Australian Capital   Territory 40.5 8475 4
8 Western Australia 40 8564 3
9 Fusion 35 8368 2
10 Tasmania 33 8232 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 19 111.5 18573
2 South Queensland 17 97 18054
3 New South Wales 15 92.5 18459
4 Victoria 15 91 18512
5 North Queensland 13 92 17821
6 Australian Capital   Territory 9 79.5 17850
7 South Australia 8 73.5 17802
8 Western Australia 7 78 17906
9 Tasmania 4 71 17453
10 Fusion 3 64 17669

Filed under: Uncategorized No Comments
14Aug/13Off

After Game 16

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 50.5 9004 10
2 Northern Territory 49 8947 9
3 New South Wales 48.5 9238 8
4 North Queensland 48 8856 7
5 Victoria 40 8917 6
6 Australian Capital   Territory 37 8796 5
7 Tasmania 37 8689 4
8 Western Australia 34 8803 3
9 South Australia 31 8700 2
10 Fusion 25 8687 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 53.5 8523 10
2 Victoria 44.5 8486 9
3 New South Wales 43 8180 8
4 South Queensland 43 7982 7
5 South Australia 40.5 8034 6
6 Australian Capital   Territory 39.5 8022 5
7 Western Australia 37 8024 4
8 North Queensland 37 7865 3
9 Fusion 31 7808 2
10 Tasmania 31 7706 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 19 102.5 17470
2 South Queensland 17 93.5 16986
3 New South Wales 16 91.5 17418
4 Victoria 15 84.5 17403
5 North Queensland 10 85 16721
6 Australian Capital   Territory 10 76.5 16818
7 South Australia 8 71.5 16734
8 Western Australia 7 71 16827
9 Tasmania 5 68 16395
10 Fusion 3 56 16495

Filed under: Uncategorized No Comments
14Aug/13Off

After Game 15

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 49.5 8493 10
2 Northern Territory 49 8370 9
3 New South Wales 47.5 8658 8
4 North Queensland 44 8232 7
5 Victoria 37 8342 6
6 Tasmania 33 8058 5
7 Australian Capital   Territory 32 8174 4
8 Western Australia 30 8198 3
9 South Australia 29 8186 2
10 Fusion 24 8169 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 50.5 8016 10
2 Victoria 43.5 7951 9
3 New South Wales 41 7664 8
4 South Queensland 38 7496 7
5 Australian Capital   Territory 37.5 7532 6
6 South Australia 36.5 7489 5
7 Western Australia 34 7497 4
8 North Queensland 33 7406 3
9 Tasmania 31 7289 2
10 Fusion 30 7366 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 19 99.5 16386
2 South Queensland 17 87.5 15989
3 New South Wales 16 88.5 16322
4 Victoria 15 80.5 16293
5 North Queensland 10 77 15638
6 Australian Capital   Territory 10 69.5 15706
7 South Australia 7 65.5 15675
8 Western Australia 7 64 15695
9 Tasmania 7 64 15347
10 Fusion 2 54 15535

Filed under: Uncategorized No Comments
14Aug/13Off

After Game 14

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 46 7817 10
2 South Queensland 44.5 7968 9
3 New South Wales 42.5 8027 8
4 North Queensland 42 7691 7
5 Victoria 37 7801 6
6 Australian Capital   Territory 32 7681 5
7 Western Australia 30 7752 4
8 Tasmania 29 7491 3
9 South Australia 24 7619 2
10 Fusion 23 7659 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 46.5 7531 10
2 Victoria 43.5 7447 9
3 South Queensland 37 6996 8
4 New South Wales 36 7121 7
5 South Australia 35.5 6965 6
6 Australian Capital   Territory 33.5 6964 5
7 North Queensland 32 6933 4
8 Tasmania 31 6817 3
9 Western Australia 30 6992 2
10 Fusion 25 6858 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 92.5 15348
2 South Queensland 17 81.5 14964
3 Victoria 15 80.5 15248
4 New South Wales 15 78.5 15148
5 North Queensland 11 74 14624
6 Australian Capital   Territory 10 65.5 14645
7 South Australia 8 59.5 14584
8 Western Australia 6 60 14744
9 Tasmania 6 60 14308
10 Fusion 2 48 14517

Filed under: Uncategorized No Comments